|
| Timber Wood Lighting Standards |
|
Timber Wood Home Page |
Specifications | Installation |
Straight Standards |
Curved Standards |
Loading |

|
Timber Wood Home Page |
Specifications | Installation |
Straight Standards |
Curved Standards |
Loading |
Revealed Standards
|
Timber Wood Home Page |
Specifications | Installation |
Straight Standards |
Curved Standards |
Loading |
|
Timber Wood Home Page |
Specifications | Installation |
Straight Standards |
Curved Standards |
Loading |
VARIABLES:
| [1] | Configuration | Pole Value | Cross Section X Mounting Height |
| 10P & 10S | 28 | = 5-1/8" X 4-1/2" X 10'-0" | |
| 12P & 12S | 41 | = 5-1/8" X 4-1/2" X 12'-0" | |
| 15P & 15S | 64 | = 5-1/8" X 4-1/2" X 15'-0" | |
| 20P & 20S | 114 | = 5-1/8" X 4-1/2" X 20'-0" | |
| 20P4 & 20S4 | 132 | = 5-1/8" X 6" X 20'-0" | |
| 25P & 25S | 206 | = 5-1/8" X 6" X 25'-0" | |
| 151 | = 6" X 6-3/4" X 20'-0" | ||
| 235 | = 6" X 6-3/4" X 25'-0" | ||
| 30P & 30S | 339 | = 6" X 6-3/4" X 30'-0" |
| [2] | Wind pressure | |||
| Basic Wind Speed |
Exposure "A" |
Exposure "B" |
Exposure "C" | |
| 60 mph | 10 | 10 | 11 | |
| 70 mph | 10 | 12 | 17 | |
| 80 mph | 10 | 15 | 23 | |
| 90 mph | 11 | 20 | 30 | |
| 100 mph | 14 | 24 | 39 | |
| 110 mph | 15 | 30 | 48 | |
| 120 mph | 18 | 35 | 59 | |
| 130 mph | 21 | 41 | 68 |
Computation of total applied moment using formula:
| In above formula, only variables [1] through [4] are used variables [5] through[7] are not aplicable. |
| In above formula, only variables [1] through [4] and [7] are used variables [5] through[6] are not aplicable. |
Fixture weight on each side is balanced. Do not use [5] X [6]. |
| In above formula, all variables are used. |

|
Timber Wood Home Page |
Specifications | Installation |
Straight Standards |
Curved Standards |
Loading |
|
|
|
|
|
|